Bingo Winners
Check here for the latest winners.
Bingo Winners
| Alias | Game ID | Game | Prize | Call | Date |
|---|---|---|---|---|---|
| 26510999 | VIP - 30 FC HH | 856.80 Pts | 17 | 06/05/26 14:59:13 | |
| 26510985 | Double X | 51.00 Pts | 47 | 06/05/26 14:56:18 | |
| 26510983 | VIP - 30 FC HH | 739.50 Pts | 16 | 06/05/26 14:56:09 | |
| 26510961 | 80 Ball - no PB | 139.50 Pts | 57 | 06/05/26 14:55:33 | |
| 26510952 | Crazy L | 36.00 Pts | 17 | 06/05/26 14:53:13 | |
| 26510969 | VIP - 30 FC HH | 770.10 Pts | 17 | 06/05/26 14:53:01 | |
| 26510953 | VIP - 30 FC HH | 400.35 Pts | 14 | 06/05/26 14:50:05 | |
| 26510953 | VIP - 30 FC HH | 400.35 Pts | 14 | 06/05/26 14:50:05 | |
| 26510930 | 80 Ball - no PB | 55.88 Pts | 63 | 06/05/26 14:48:38 | |
| 26510930 | 80 Ball - no PB | 55.88 Pts | 63 | 06/05/26 14:48:38 | |
| 26510941 | VIP - 30 FC HH | 800.70 Pts | 17 | 06/05/26 14:46:57 | |
| 26510923 | Full House - JP | 36.00 Pts | 61 | 06/05/26 14:46:28 | |
| 26510928 | VIP - 30 FC HH | 800.70 Pts | 13 | 06/05/26 14:44:05 | |
| 26510904 | 80 Ball - no PB | 120.75 Pts | 60 | 06/05/26 14:41:58 | |
| 26510914 | VIP - 30 FC HH | 770.10 Pts | 16 | 06/05/26 14:41:01 | |
| 26510907 | Any 9 Pack | 31.50 Pts | 48 | 06/05/26 14:40:28 | |
| 26510898 | VIP - 30 FC HH | 770.10 Pts | 17 | 06/05/26 14:37:53 | |
| 26510903 | Full House - JP | 17.25 Pts | 66 | 06/05/26 14:37:37 | |
| 26510875 | Crazy Outside Line | 40.50 Pts | 30 | 06/05/26 14:36:18 | |
| 26510868 | 80 Full Card | 132.00 Pts | 54 | 06/05/26 14:35:48 | |
| 26510883 | VIP - 30 FC HH | 892.50 Pts | 14 | 06/05/26 14:34:56 | |
| 26510867 | VIP - 30 FC HH | 892.50 Pts | 15 | 06/05/26 14:31:56 | |
| 26510857 | Diamond | 20.25 Pts | 58 | 06/05/26 14:29:48 | |
| 26510857 | Diamond | 20.25 Pts | 58 | 06/05/26 14:29:48 | |
| 26510837 | 80 Full Card | 123.00 Pts | 64 | 06/05/26 14:28:48 | |
| 26510855 | VIP - 30 FC HH | 831.30 Pts | 18 | 06/05/26 14:28:44 | |
| 26510836 | 4 Corners | 40.50 Pts | 27 | 06/05/26 14:25:53 | |
| 26510843 | VIP - 30 FC HH | 861.90 Pts | 16 | 06/05/26 14:25:40 | |
| 26510827 | VIP - 30 FC HH | 892.50 Pts | 17 | 06/05/26 14:22:32 | |
| 26510806 | 80 Full Card | 60.75 Pts | 64 | 06/05/26 14:21:48 |
