Slots Winners
Check here for the latest winners.
Slots Winners
| Alias | Game ID | Game | Prize | Denom | Date |
|---|---|---|---|---|---|
| 1045089183 | Carnaval | 15.00 Pts | 1.00 | 06/05/26 14:56:18 | |
| 1045089180 | Puppy Paws | 77.50 Pts | 0.25 | 06/05/26 14:56:15 | |
| 1045089178 | Farm Frenzy | 20.00 Pts | 1.00 | 06/05/26 14:56:14 | |
| 1045089172 | Farm Frenzy | 30.00 Pts | 1.00 | 06/05/26 14:56:09 | |
| 1045089170 | Farm Frenzy | 10.00 Pts | 1.00 | 06/05/26 14:56:06 | |
| 1045089169 | Puppy Paws | 7.50 Pts | 0.25 | 06/05/26 14:56:05 | |
| 1045089168 | Enchanted Castle | 9.00 Pts | 1.00 | 06/05/26 14:56:05 | |
| 1045089159 | Farm Frenzy | 20.00 Pts | 1.00 | 06/05/26 14:55:55 | |
| 1045089158 | Enchanted Castle | 12.00 Pts | 1.00 | 06/05/26 14:55:54 | |
| 1045089157 | Farm Frenzy | 20.00 Pts | 1.00 | 06/05/26 14:55:52 | |
| 1045089154 | Farm Frenzy | 20.00 Pts | 1.00 | 06/05/26 14:55:49 | |
| 1045089153 | Enchanted Castle | 6.00 Pts | 1.00 | 06/05/26 14:55:48 | |
| 1045089151 | Farm Frenzy | 10.00 Pts | 1.00 | 06/05/26 14:55:46 | |
| 1045089148 | Enchanted Castle | 300.00 Pts | 1.00 | 06/05/26 14:55:40 | |
| 1045089139 | Genies Gems | 40.00 Pts | 1.00 | 06/05/26 14:55:31 | |
| 1045089138 | Puppy Paws | 25.00 Pts | 0.25 | 06/05/26 14:55:30 | |
| 1045089136 | Farm Frenzy | 20.00 Pts | 1.00 | 06/05/26 14:55:26 | |
| 1045089133 | Genies Gems | 20.00 Pts | 1.00 | 06/05/26 14:55:25 | |
| 1045089126 | Carnaval | 250.00 Pts | 1.00 | 06/05/26 14:55:21 | |
| 1045089120 | Puppy Paws | 12.50 Pts | 0.25 | 06/05/26 14:55:15 | |
| 1045089119 | Genies Gems | 10.00 Pts | 1.00 | 06/05/26 14:55:15 | |
| 1045089117 | Farm Frenzy | 30.00 Pts | 1.00 | 06/05/26 14:55:13 | |
| 1045089111 | King of the Jungle | 15.00 Pts | 1.00 | 06/05/26 14:55:09 | |
| 1045089108 | King of the Jungle | 60.00 Pts | 1.00 | 06/05/26 14:55:05 | |
| 1045089107 | Farm Frenzy | 30.00 Pts | 1.00 | 06/05/26 14:55:05 | |
| 1045089103 | Farm Frenzy | 30.00 Pts | 1.00 | 06/05/26 14:55:01 | |
| 1045089102 | Genies Gems | 20.00 Pts | 1.00 | 06/05/26 14:55:01 | |
| 1045089101 | King of the Jungle | 33.00 Pts | 1.00 | 06/05/26 14:54:59 | |
| 1045089096 | Genies Gems | 20.00 Pts | 1.00 | 06/05/26 14:54:55 | |
| 1045089093 | King of the Jungle | 3.00 Pts | 1.00 | 06/05/26 14:54:52 |
